RESONANCE SCORE
6 WEIGHTED FACTORS
RS measures your authentic engagement with Val and the community.
| Factor | Weight | Description |
|---|---|---|
| 💜 Symbiotic Bond | 35% | Bond Score with Val — conversations, understanding, depth |
| 🎨 Constructed Blueprints | 20% | NFT quality and count — creative output |
| 💡 Depth of Presence | 15% | DoP score — mindfulness, presence, awareness |
| 🌐 Depth Contributions | 12% | High-quality practice cycles and meaningful engagement |
| 🙌 Collective Resonance | 10% | Gifts, mentoring, governance participation, events |
| 🌟 Legacy Echo | 8% | Legacy Marks, Gratitude Echoes, referrals, lasting impact |
PROGRESSION LEVELS
Each tier unlocks new capabilities, Prosperity Pulse bonuses, and governance access.
| Tier | Score | Level | PP Bonus | Governance |
|---|---|---|---|---|
| 🌅 Awakening | 0-99 | 1 | +0% | None |
| 🌱 Sprouting | 100-249 | 2 | +5% | Basic voice |
| 🔸 Harmonizing | 250-499 | 3 | +12% | Voice funnel |
| 💫 Resonant | 500-849 | 4 | +20% | Proposal voting |
| 🎵 Symphonic | 850-1,299 | 5 | +32% | Working groups |
| ✨ Transcendent | 1,300-1,899 | 6 | +40% | Council voting |
| 🌠 Radiant | 1,900-2,599 | 7 | +50% | Council candidacy |
| 🌟 Luminary | 2,600-3,499 | 8 | +60% | Proposal creation |
| 🌌 Eternal | 3,500+ | 9 | +75% | Visionary Council |
EVERYONE CLIMBS THE SAME
RS is the only progression system. Earned through contribution and time — never purchased.
PURE MERITOCRACY
A billionaire and a student at the same RS tier earn identical rewards. No payment shortcuts exist.
PROSPERITY PULSE SCALING
Higher RS tiers unlock bigger Prosperity Pulse bonuses — from +0% at Awakening to +75% at Eternal.
FAIR TO EVERYONE
Every tier is achievable through participation. Time and contribution are the only factors — never capital.
LEVEL UP
Explore how to increase your Resonance Score and unlock new capabilities.
🎵 HARMONIC ADVANCEMENT